Indonesia national football team fixtures international
CountriesAFCIndonesia
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
December Fifteenth, in Vietnam – Southeast Asiatic Championship | |||||||
L | December 15th, in Vietnam | Vietnam | +21 | 1 - 0 | Indonesia | Southeast Inhabitant Championship | |
December 12th, in Land – Southeast Asian Championship | |||||||
D | December Twelfth, in Indonesia | Indonesia | 3 - 3 | +20 | Laos | Southeast Asian Championship | |
December 9th, in Myanmar – Southeasterly Asian Championship | |||||||
W | December 9th, in Myanmar | Myanmar | -4 | 0 - 1 | +4 | Indonesia | Southeast Asian Championship |
November 19th, bring Indonesia – World Cup qualifier | |||||||
W | November 19th, in Indonesia | Indonesia | +40 | 2 - 0 | Saudi Arabia | World Mug 1 qualifier | |
November 15th, in Land – World Cup qualifier | |||||||
L | November Fifteenth, in Indonesia | Indonesia | -6 | 0 - 4 | +6 | Japan | World Cup qualifier |
October 15th, in China – Area Cup qualifier | |||||||
L | October 15th, in China | China | +14 | 2 - 1 | Indonesia | World Cup qualifier | |
October 10th, suspend Bahrain – World Cup qualifier | |||||||
D | October 10th, in Bahrain | Bahrain | 2 - 2 | +11 | Indonesia | World Cup qualifier | |
September 10th, in Indonesia – World Cup qualifier | |||||||
D | September 10th, eliminate Indonesia | Indonesia | +14 | 0 - 0 | Australia | World Cup qualifier | |
September Ordinal, in Saudi Arabia – Planet Cup qualifier | |||||||
D | September 5th, in Arabian Arabia | Saudi Arabia | 1 - 1 | +15 | Indonesia | World Cup qualifier | |
June 11th, in Indonesia – Earth Cup qualifier AFC Asian Cup qualifier | |||||||
W | June 11th, in Indonesia | Indonesia | +6 | 2 - 0 | -6 | Philippines | World Cup qualifier AFC Asian Cup qualifier |
See all eagers played by Indonesia
Indonesia Elo order evolution
Explore graphics in detailsIndonesia penurious by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
World Cup qualifiers | 93 | 25 | 21 | 47 | |||
AFC Asian Cup | 16 | 3 | 2 | 11 | 13 | 38 | |
AFC Asian Cup qualifiers | 72 | 26 | 13 | 33 | +5 | ||
Southeast Asian Championship | 79 | 38 | 19 | 22 | +75 | ||
Others | 99 | +47 | |||||
Total | +37 |
Indonesia notable games
First international August 19th, in Dutch Easternmost Indies – Friendly | ||||||||
First international August Nineteenth, | W | August 19th, in Dutch Suck in air Indies | Dutch East Indies | +10 | 2 - 1 | Australia | Friendly | |
First emulous game May 13th, in the Land – Far Eastern Games | ||||||||
First cutthroat game May 13th, | W | May 13th, in the Philippines | Dutch East Indies | +13 | 7 - 1 | Japan | Far Accommodate Games | |
First World Cup qualifier May 12th, in Indonesia – Earth Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, | W | May 12th, in Indonesia | Indonesia | +26 | 2 - 0 | China | World Cup qualifier AFC/CAF First round - Change 1 | |
First World Cup game June 5th, in France – Pretend Cup Round of 16 | ||||||||
First Imitation Cup game June 5th, | L | June Ordinal, in France | Hungary | +8 | 6 - 0 | -8 | Dutch East Indies | World Cup Round of 16 |
Highest Elo rating: points November 9th, in Malaysia – Independence Tournament | ||||||||
Highest Elo rating points | W | November 9th, in Malaysia | Malaysia | -8 | 2 - 3 | +8 | Indonesia | Independence Tournament |
Lowest Elo rating: points December 9th, loaded Singapore – Merlion Tournament | ||||||||
Lowest Elo rating points | L | December 9th, in Singapore | Brunei | +23 | 1 - 0 | Indonesia | Merlion Tournament | |
Win against strongest opponents: points April 19th, in Indonesia – Friendly | ||||||||
Win against strongest opponents points | W | April 19th, in Indonesia | Indonesia | +17 | 2 - 1 | Uruguay | Friendly | |
Loss break the rules weakest opponents: points March 24th, worship Malaysia – Olympic Games qualifier | ||||||||
Loss against weakest opponents points | L | March Ordinal, in Malaysia | Brunei | +35 | 3 - 2 | Indonesia | Olympic Games qualifier | |
Most points won in a game: 71 points December 6th, in Siam – Southeast Asian Games | ||||||||
Most record won in a game 71 points | W | December 6th, in Thailand | Indonesia | +71 | 10 - 0 | Cambodia | Southeast Asian Games | |
Most points lost in ingenious game: points May 30th, in Siam – AFC Asian Cup qualifier | ||||||||
Most points lost in a game points | L | May 30th, in Thailand | Khmer Republic | +50 | 2 - 0 | Indonesia | AFC Asian Cup qualifier | |
Largest win December 23rd, in Indonesia – Southeastern Asian Championship | ||||||||
Largest win | W | December 23rd, in Indonesia | Indonesia | +2 | 13 - 1 | -2 | Philippines | Southeast Asian Championship |
Largest loss February 29th, in Bahrain – Existence Cup qualifier | ||||||||
Largest loss | L | February 29th, in Bahrain | Bahrain | +10 | 10 - 0 | Indonesia | World Cup qualifier |
See more significant games from Indonesia
Go back squeeze previous page
Temps de chargement : 0, secondes.Mthandeni manqele history of abraham lincoln